<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//designobs.pt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://designobs.pt/publications/</loc>
		<lastmod>2025-02-13T12:26:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://designobs.pt/publications/amet-volutpat-consequat-mauris-nunc-congue-nisi-vitae-tellus/</loc>
		<lastmod>2021-05-19T09:34:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://designobs.pt/publications/designobs-crafting-a-distributed-design-observation-approach/</loc>
		<lastmod>2021-05-19T10:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/03/kflcohcmobdhdhnn_crop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/purus-semper-eget-duis-at-tellus-at-urna-condimentum-mattis-2/</loc>
		<lastmod>2021-05-19T10:10:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://designobs.pt/publications/protecting-the-memory-of-objects-from-nostalgia/</loc>
		<lastmod>2021-05-19T10:11:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://designobs.pt/publications/design-course-in-a-low-density-region/</loc>
		<lastmod>2021-05-19T10:11:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://designobs.pt/publications/poster-a-representation-of-national-design-project-published-on-the-behance-platform-2018/</loc>
		<lastmod>2021-05-19T13:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/03/2018_resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/connecting-design-schools-and-companies-in-portugal/</loc>
		<lastmod>2021-05-19T13:38:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://designobs.pt/publications/scelerisque-in-dictum-non-consectetur-a-erat-nam-at-lectus/</loc>
		<lastmod>2021-05-19T13:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/04/ReC_grupo1_fishecosystem-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/04/ReC_grupo2_panoramapt-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/04/ReC_grupo3_exports-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/04/ReC_grupo4_designconquest.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/04/ReC_grupo5_lemonade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/rede02-reuniao-de-escolas-de-design/</loc>
		<lastmod>2022-03-10T15:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2022/03/REDE2_Imagem.png</image:loc>
			<image:title><![CDATA[REDE2_Imagem]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2022/03/REDE2_Imagem.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/quis-risus-sed-vulputate-odio-ut-vulputate-sapien-nec-sagittis-aliquam/</loc>
		<lastmod>2022-07-25T12:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2020/10/artigo_02_horizontal.png</image:loc>
			<image:title><![CDATA[artigo_02_horizontal]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/towards-a-design-observatory-crafting-a-distributed-approach/</loc>
		<lastmod>2022-07-25T12:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/03/artigo_03_horizontal.png</image:loc>
			<image:title><![CDATA[artigo_03_horizontal]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/mapping-the-research-thread-of-phds-in-design-a-phd-citation-analysis-of-the-portuguese-doctorates/</loc>
		<lastmod>2022-07-25T12:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/03/artigo_04_horizontal.png</image:loc>
			<image:title><![CDATA[artigo_04_horizontal]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/05/IcoRD_png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/design-infrastructures-proposing-an-alternative-design-observation-system-for-countries-with-a-lower-maturation-of-design-culture/</loc>
		<lastmod>2022-07-25T12:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/03/artigo_05_horizontal.png</image:loc>
			<image:title><![CDATA[artigo_05_horizontal]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/03/AHFE_fig1_Timeline_BEDA_Associ-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/towards-a-design-observatory-the-case-of-scholarly-design-research-in-portugal/</loc>
		<lastmod>2023-01-30T18:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/03/artigo_01_horizontal_b.png</image:loc>
			<image:title><![CDATA[artigo_01_horizontal_b]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2021/04/gra%CC%81fico-artigo-Obs_KWord.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2022/07/artigo_01_infovis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/fabric-of-design-education/</loc>
		<lastmod>2023-01-31T10:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2023/01/Fabric-and-Design-Education_web_crop02.png</image:loc>
			<image:title><![CDATA[Fabric and Design Education_web_crop02]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2023/01/Fabric-and-Design-Education_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/designobs-phd-explorer/</loc>
		<lastmod>2023-01-31T10:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2023/01/Design-Explorer_web_02.png</image:loc>
			<image:title><![CDATA[Design Explorer_web_02]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://designobs.pt/publications/design-obs-book-is-available/</loc>
		<lastmod>2025-02-13T12:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://designobs.pt/wp-content/uploads/2025/02/DESIGN-OBS_livro-dragged.pdf</image:loc>
			<image:title><![CDATA[DESIGN OBS_livro (dragged)]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->